| Pilatus
Porter
History
by Markus Herzig |
S/N 810 |
| S/N: 810 | Built: 1981 | TSN: 13'000 | |||
| Registration | Type | Operator / Owner | From | To | Remarks |
| HB-FGI | PC-6/B2-H2 | Zimex Aviation | 1981-05-04 | 1986- | opf Tunisavia 1981/82 |
| HB-FGI | PC-6/B2-H4 | Zimex Aviation | 1986- | 2003-07-30 | cvt to B2-H4 |
| HB-FGI | PC-6/B2-H4 | Pilatus Flugzeugwerke | 2003-07-30 | 2003-09-17 | |
| HB-FGI | PC-6/B2-H4 | Swissboogie Parapro SA / Pilatus Flugzeugwerke | 2003-09-17 | 2004-08-05 | |
| HB-FGI | PC-6/B2-H4 | Pilatus Flugzeugwerke | 2004-08-05 | 2005-03-24 | ntu by Bukasa Air Service |
| HB-FGI | PC-6/B2-H4 | Swissboogie Parapro SA / Pilatus Flugzeugwerke | 2005-03-24 | 2005-07-27 | |
| EI-IAN | PC-6/B2-H4 | Irish Parachute Club LTD | 2005-08-30 | Current | 1st Irish PC-6 |
![]() |
|
| EI-IAN of the Irish Parachute Club over Co.Offaly - Photo by Dave O'Toole © 12-Mar-06 |
![]() |
![]() |
|
| In
Red Cross markings for ops in Africa
Photo collection Markus Herzig © 1984 |
In
the first livery with Tunisavia titles and logo
Photo by Peter Frei © 1982 |