| PC-6.com
by Markus Herzig Updated: 1-Sep-2008 |
The PILATUS PORTER World | PILATUS
PORTER
CURRENT STATUS PORTER FLASH |
||
|
|
||||
|
|
||||
|
|
|
|
|
|
|
|
| S/N | BUILT | REGISTRATION HISTORY | STATUS |
| 337 | 1959 | HB-FAN | out of service |
| 338 | 1959 | HB-FAO | written off |
| 339 | 1959 | HB-FAP | written off |
| 340 | 1959 | HB-FAR, ST-AFR, N340N, F-GODZ | operational |
| 341 | 1960 | HB-FAS, OH-POA, LN-BEP (2), N4795P | operational |
| 342 | 1960 | HB-FAT, F-BIII | written off |
| 343 | 1960 | HB-FAZ | written off |
| 344 | 1960 | HB-FAX | written off |
| 345 | 1960 | HB-FAV, F-BIEL (3) | written off |
| 346 | 1961 | HB-FAU, 9N-AAF | written off |
| 347 | 1961 | HB-FAW, 9N-AAG | written off |
| 348 | 1961 | D-ENLI | written off |
| 349 | 1961 | HB-FAY, FAC-160, HK-1375, HK-1375E | operational |
| 350 | 1961 | HB-FAI, UN-1 | unknown |
| 513 | 1961 | D-EDTF, OE-DEM (2), D-EDTF, HB-FCG, F-BOJJ | written off |
| 514 | 1961 | HB-FAE, N12450, ST-AHD, N12450 | unknown |
| 515 | 1961 | HB-FAD, F-BFAD | unknown |
| 516 | 1961 | HB-FAF, D-ELAV, HB-FAF | written off |
| 517 | 1961 | D-ENLJ, HB-FCI, XW-PDG (2), N62150, 0517, N617SA, F-GOYE | operational |
| 518 | 1961 | PH-OTB, N6251U, F-GMVS | operational |
| 519 | 1961 | D-ENLK, HB-FBV, N391R | written off |
| 520 | 1961 | HB-FAH, F-OBZJ | unknown |
| 521 | 1961 | HB-FBD (1), N9444, ST-AGX, N9444 | operational |
| 522 | 1961 | N1409Z, N10058 | scrapped |
| 523 | 1961 | HB-FBA, XW-PCI, N62158, 0523, N523SA, ZK-PCI | operational |
| 524 | 1961 | F-BKRR, OO-POF, HB-FHL, F-GPRO | operational |
| 525 | 1961 | F-BJSZ | written off |
| 526 | 1961 | HB-FAK, N4226G | written off |
| 527 | 1961 | HB-FAG, 5N-ADG, ET-ACK | scrapped |
| 528 | 1961 | HB-FBE, JA3196 | unknown |
| 529 | 1962 | HB-FBB, 02/4X-SVV | scrapped |
| 530 | 1961 | V-611, N392R | written off |
| 531 | 1962 | HB-FBC, I-ONDI, HB-FFR, F-BTCH | written off |
| 532 | 1962 | N4227G | written off |
| 533 | 1962 | F-OCBD | written off |
| 534 | 1962 | F-BKQU | operational |
| 535 | 1962 | N1417Z | destroyed |
| 536 | 1962 | N4915, F-GMEL | operational |
| 537 | 1962 | HB-FBF, I-CONA | written off |
| 538 | 1964 | HB-FBS, PK-NPY | written off |
| 539 | 1963 | HB-FBK, N748N | abandoned |
| 540 | 1962 | HB-FAL, CF-RZZ, N17077, C-FBGL, N238SW | operational |
| 541 | 1962 | HB-FAM, G-ASTO, 7T-VBV, 7T-VSV | unknown |
| 542 | 1963 | HB-FBR, PK-NPX | written off |
| 543 | 1962 | N4911, F-GOME | operational |
| 544 | 1962 | N4912 | written off |
| 545 | 1962 | N4913 | out of service |
| 546 | 1962 | N4914, N3914 | destroyed |
| 547 | 1964 | HB-FBU, XW-PDC | written off |
| 548 | 1963 | F-BKRQ | written off |
| 549 | 1963 | F-BKQY | written off |
| 550 | 1963 | N180K | written off |
| 551 | 1963 | I-SORE, F-BTCG | operational |
| 552 | 1963 | I-ALBO, F-BRPJ | written off |
| 553 | 1963 | HB-FBG, XW-PBI | written off |
| 554 | 1963 | HB-FBH, XW-PBQ, N152L | written off |
| 555 | 1963 | HB-FBI, B-1410, HL5102 | unknown |
| 556 | 1963 | HB-FBL, XW-PBL, N12235 | destroyed |
| 557 | 1963 | N184L, ST-AGR, N184L, F-GUAS | out of service |
| 558 | 1963 | JA3201, N62403, C-GHPP | scrapped |
| 559 | 1964 | JA3202 | out of service |
| 560 | 1964 | HB-FBP, PK-NPZ | written off |
| 561 | 1964 | N1421Z, F-GOMO, D-FJMO | operational |
| 562 | 1964 | N1422Z | scrapped |
| 563 | 1963 | N185K | abandoned |
| 564 | 1964 | N187H, N777XX, N17XX, F-GIXX | operational |
| 565 | 1964 | HB-FBN, N285L, ST-AHE, N285L | written off |
| 566 | 1964 | HB-FBM, N185X | written off |
| 567 | 1964 | HB-FBO, XW-PCB | written off |
| 568 | 1964 | HB-FBT, XW-PCC | written off |
| 569 | 1965 | N2851T, C-GAAP | operational |
| 570 | 1965 | 90, N9445 | destroyed |
| 571 | 1964 | HB-FBX, XW-PCE | written off |
| 572 | 1965 | N2852T, C-GWZO, F-GFCC | out of service |
| 573 | 1964 | I-ROCE, I-MIDI, F-BTCE | written off |
| 574 | 1965 | N2853T | written off |
| 575 | 1965 | N2854T | written off |
| 576 | 1965 | HB-FBY, XW-PCH, N153L | abandoned |
| 577 | 1965 | PK-NPU | written off |
| 578 | 1965 | PK-NPV | scrapped |
| 579 | 1965 | PK-NPW | scrapped |
| 580 | 1965 | HB-FBW, VH-PNF | written off |
| 581 | 1965 | N13200, XW-PFB, HS-CHE, HS-SKE, HS-TFD, F-GIHM | operational |
| 582 | 1965 | N13201, N80XY | written off |
| 583 | 1965 | N13202, XW-PCL | written off |
| 584 | 1965 | HB-FBZ, VH-PNG, P2-PNG(1), P2-PNO, P2-SEA, HB-FBZ, F-GIDS | operational |
| 585 | 1965 | HB-FCD, LN-VID | written off |
| 586 | 1966 | N192X | abandoned |
| 587 | 1966 | N193X | written off |
| 588 | 1965 | PK-NPT | scrapped |
| 589 | 1965 | PK-NPS | scrapped |
| 590 | 1965 | PK-NPR | scrapped |
| 591 | 1965 | HB-FCA, XW-PCK | written off |
| 592 | 1966 | N194X, HK-2993 | out of service |
| 593 | 1966 | N195X | written off |
| 594 | 1965 | HB-FCB, XW-PCN | written off |
| 595 | 1965 | HB-FCC, XW-PCO | written off |
| 596 | 1966 | N196X | written off |
| 597 | 1966 | N197X | written off |
| 598 | 1966 | N393R | written off |
| 599 | 1966 | N394R, ST-AGW, N394R | out of service |
| 600 | 1966 | N198X, ST-AGY, N198X | written off |
| 601 | 1966 | N199X | written off |
| 602 | 1965 | HB-FBD (2), XW-PCQ | written off |
| 603 | 1965 | HB-FCE, XW-PCR | written off |
| 604 | 1966 | Kit for Fairchild Hiller production | see s/n 2001 |
| 605 | 1966 | Kit for Fairchild Hiller production | see s/n 2002 |
| 606 | 1966 | Kit for Fairchild Hiller production | see s/n 2003 |
| 607 | 1966 | Kit for Fairchild Hiller production | see s/n 2004 |
| 608 | 1966 | Kit for Fairchild Hiller production | see s/n 2005 |
| 609 | 1966 | Kit for Fairchild Hiller production | see s/n 2006 |
| 610 | 1966 | Kit for Fairchild Hiller production | see s/n 2007 |
| 611 | 1966 | Kit for Fairchild Hiller production | see s/n 2008 |
| 612 | 1966 | Kit for Fairchild Hiller production | see s/n 2009 |
| 613 | 1966 | Kit for Fairchild Hiller production | see s/n 2010 |
| 614 | 1966 | HB-FCF | operational |
| 615 | 1966 | HB-FCH, VH-PNH | written off |
| 616 | 1966 | HB-FCK, G-AWDS, ST-AEU | written off |
| 617 | 1966 | HB-FCL, F-GDCT (2) | unknown |
| 618 | 1966 | HB-FCM | written off |
| 619 | 1966 | VP-FAN | written off |
| 620 | 1966 | HB-FCN, XW-PDI, N62154, C-GXIL, N62154, N8217A, F-GHXS | written off |
| 621 | 1966 | PK-NPQ | scrapped |
| 622 | 1966 | PK-NPP | scrapped |
| 623 | 1966 | PK-NPO | scrapped |
| 624 | 1966 | V-612 | operational |
| 625 | 1967 | used for Twin Porter HB-KOA s/n 1001 | scrapped |
| 626 | 1966 | HB-FCP, XW-PDJ | written off |
| 627 | 1967 | HB-FDE, 5Y-AHY, HB-FDE, 9M-APQ, HS-CHV (1), N4229S, I-SAEZ, F-GLEU | operational |
| 628 | 1966 | HB-FCO, VH-FSB, ZK-DFJ, VH-FSB | destroyed |
| 629 | 1968 | HB-FDF, 5Y-AHR, HB-FDF, D-FDFF | operational |
| 630 | 1967 | V-613 | operational |
| 631 | 1967 | HB-FCR, XW-PFC, N62148, 0631, N631SA, C-FRAV, HB-FLW, G-BYNE | operational |
| 632 | 1967 | HB-FCS, XW-PFD, N62153, 0632, N632SA | out of service |
| 633 | 1967 | V-614 | operational |
| 634 | 1967 | HB-FCU, LN-VIJ, VH-FZB, ZK-FZB, C-FPZB, D-FSCB | operational |
| 635 | 1967 | V-615 | out of service |
| 636 | 1967 | F-BOSZ, D-FCLG | operational |
| 637 | 1967 | HB-FCT | operational |
| 638 | 1967 | HB-FCW, ZS-FEM, HB-FCW | written off |
| 639 | 1967 | V-616 | operational |
| 640 | 1967 | V-617 | operational |
| 641 | 1967 | V-618 | operational |
| 642 | 1967 | HB-FDG, AM-75 | written off |
| 643 | 1967 | V-619 | operational |
| 644 | 1967 | V-620 | operational |
| 645 | 1967 | HB-FCX, ST-ADE, HB-FCX, OO-AER, HB-FCX | written off |
| 646 | 1967 | HB-FCV (1), 06/4X-SVY, displayed as '02' | displayed |
| 647 | 1967 | V-621 | written off |
| 648 | 1967 | V-622 | operational |
| 649 | 1967 | V-623 | operational |
| 650 | 1967 | HB-FCY, ST-ADF, HB-FCY | written off |
| 651 | 1967 | HB-FCZ, ST-ADG, HB-FCZ, OH-POB, D-FLEV, F-GIBV | operational |
| 652 | 1967 | HB-FDK, A14-652, VH-OWB | displayed |
| 653 | 1967 | HB-FDL, A14-653, N101CP, ZK-JML | operational |
| 654 | 1968 | HB-FDT, F-BSTF, HB-FDT, D-FROH | operational |
| 655 | 1967 | HB-FDA, ST-ADH, HB-FDA, 9M-APJ | written off |
| 656 | 1967 | HB-FDC, VH-SMA, F-OCQV, ZK-PTP, F-GFDC | operational |
| 657 | 1967 | HB-FDD, VH-SMB | written off |
| 658 | 1967 | HB-FDH, D-FDHP, F-GOAG | operational |
| 659 | 1967 | HB-FEF, EC-CHK, HB-FEF, F-GIMU, HB-FEF, F-GMJG | operational |
| 660 | 1967 | HB-FDB, VH-UIC, P2-UIC, P2-SEZ | written off |
| 661 | 1967 | HB-FDM, A14-661, HB-FKQ, F-OIPB | operational |
| 662 | 1967 | HB-FDN, A14-662, C-GROO | operational |
| 663 | 1968 | HB-FDU | operational |
| 664 | 1968 | OE-BBL, OE-BIA, 3G-EN | operational |
| 665 | 1967 | HB-FDI | written off |
| 666 | 1968 | HB-FDP, ST-AEV | written off |
| 667 | 1968 | HB-FDR, XW-PFQ, N62156, C-GXIJ, SE-IRR, HB-FLL, F-GOCC | operational |
| 668 | 1968 | HB-FDS, XW-PFR | destroyed |
| 669 | 1968 | HB-FEH, XW-PFW, N62161, 0669, N699SA | operational |
| 670 | 1968 | HB-FES, AP-AVU, S2-ACD, F-GKDM | operational |
| 671 | 1968 | HB-FFI, I-MEFA | operational |
| 672 | 1968 | HB-FEI, XW-PEF, N62149, C-GXIK, F-GHAS, EC-EMZ | operational |
| 673 | 1968 | HB-FEL | written off |
| 674 | 1968 | HB-FEM | written off |
| 675 | 1968 | HB-FEN | written off |
| 676 | 1968 | HB-FEO, F-GEEO | operational |
| 677 | 1968 | HB-FEP, ZS-LJY, EC-KGD | operational |
| 678 | 1969 | HB-FEY, I-ALPJ, HB-FEY, LN-VIT (2), OY-PBA, ZS-AFE | operational |
| 679 | 1969 | HB-FFY | written off |
| 680 | 1968 | HB-FDV, A14-680 | written off |
| 681 | 1968 | HB-FDW, A14-681 | written off |
| 682 | 1968 | HB-FEK, 7P-FDG | written off |
| 683 | 1968 | HB-FDX, A14-683 | written off |
| 684 | 1968 | HB-FDY, A14-684, N19TX | operational |
| 685 | 1969 | PH-OTE, N4926, HB-FIS | written off |
| 686 | 1968 | HB-FDZ, A14-686 | written off |
| 687 | 1968 | HB-FEA, A14-687, N2185M | operational |
| 688 | 1969 | HB-FEG, EP-..., HB-FEG, D-FDHM | out of service |
| 689 | 1968 | HB-FEB, A14-689, VH-MKT, F-GKIA | operational |
| 690 | 1968 | HB-FEC, A14-690 | displayed |
| 691 | 1969 | HB-FEV, SX-AFC, HB-FEV, F-GLTP | out of service |
| 692 | 1968 | HB-FED, A14-692 | written off |
| 693 | 1968 | HB-FEE, A14-693, VH-REL, ZK-JMP | operational |
| 694 | 1969 | HB-FEW, SX-AFB | written off |
| 695 | 1969 | HB-FEX, XW-PEK (1) | written off |
| 696 | 1969 | HB-FFM, I-SAER | unknown |
| 697 | 1969 | HB-FET | destroyed |
| 698 | 1969 | HB-FEU | written off |
| 699 | 1969 | HB-FEZ, F-GOSP | operational |
| 700 | 1969 | HB-FFA, F-GOBR (1), HB-FMR, EC-JXH | written off |
| 701 | 1969 | HB-FER, A14-701, N111FX | written off |
| 702 | 1969 | HB-FFK, F-GEBS | operational |
| 703 | 1969 | HB-FFN | written off |
| 704 | 1969 | HB-FFF, XW-PEO, N62160, 0704, N504SA | out of service |
| 705 | 1969 | HB-FFG, XW-PGN, N62162, HS-CHV (2), 0705, N705SA, F-GZDO, EC-JOE | operational |
| 706 | 1969 | HB-FFB | destroyed |
| 707 | 1969 | HB-FFC, PH-MEN | written off |
| 708 | 1969 | HB-FFD, F-GFFD | operational |
| 709 | 1969 | HB-FFO | destroyed |
| 710 | 1969 | HB-FFP, OO-FWJ, HB-FFP, OO-NAC | operational |
| 711 | 1969 | HB-FFX, XW-PHG | written off |
| 712 | 1969 | HB-FFH | written off |
| 713 | 1969 | HB-FFZ, ZS-IHB | operational |
| 714 | 1971 | HA-YDC, F-GMMA | out of service |
| 715 | 1972 | HB-FGE, 1723 | written off |
| 716 | 1969 | HB-FFL, 9N-AAW, HB-FFL, F-GJBP | operational |
| 717 | 1974 | FAP-314(1) | written off |
| 718 | 1974 | FAP-316 (1) | written off |
| 719 | 1974 | FAP-319 | unknown |
| 720 | 1974 | FAP-320/OB-1165 | operational |
| 721 | 1972 | HA-YDA, F-GJDA | operational |
| 722 | 1974 | FAP-331/OB-1166 | operational |
| 723 | 1974 | FAP-337, FAP-332/OB-R-1167, FAP-332/OB-1167 | written off |
| 724 | 1970 | N2386, HC-BJS | operational |
| 725 | 1969 | HB-FFE, A14-725, A14-702 | written off |
| 726 | 1971 | HB-FGA, N30TU, F-GAMV, HB-FGA, PK-YPC | out of service |
| 727 | 1971 | 9N-AAZ | written off |
| 728 | 1971 | 9N-ABC | scrapped |
| 729 | 1971 | HB-FFQ, A14-703, 4X-AIY, N24144, N6FU | operational |
| 730 | 1971 | HB-FFU, A14-704 | displayed |
| 731 | 1971 | HB-FFS, A14-705, VH-ZCZ, C-GZCZ, D-FREE | operational |
| 732 | 1970 | HB-FFT, ST-AEW, HB-FFT, G-BHCR | written off |
| 733 | 1972 | HB-FGB, 1609 (2) | operational |
| 734 | 1972 | HB-FGC, I-SAEP | unknown |
| 735 | 1970 | HB-FFW | operational |
| 736 | 1972 | HB-FGD, D2-... | written off |
| 737 | 1975 | FAP-334/OB-1168 | unknown |
| 738 | 1975 | FAP-336/OB-1169 | unknown |
| 739 | 1975 | FAP-338/OB-1170 | out of service |
| 740 | 1974 | HA-YDB, F-GFUM | operational |
| 741 | 1974 | A40-AK, HB-FIM | written off |
| 742 | 1974 | HB-FGF (1) | destroyed |
| 743 | 1975 | HB-FGG, T-185 (2), E-190 | operational |
| 744 | 1975 | FAP-340 | written off |
| 745 | 1975 | FAP-341 | unknown |
| 746 | 1975 | HB-FGJ, 9N-ABJ | written off |
| 747 | 1975 | V-630 | written off |
| 748 | 1975 | A40-AL,HB-FIE, D-FEAR | written off |
| 749 | 1975 | V-631 | operational |
| 750 | 1975 | HB-FGF (2), T-180, E-180, N8171K | out of service |
| 751 | 1975 | V-632 | operational |
| 752 | 1976 | 3G-EA | operational |
| 753 | 1975 | HB-FGH, 1311 | operational |
| 754 | 1975 | HB-FGL, 1312 | written off |
| 755 | 1975 | HB-FGK, 9N-ABK | written off |
| 756 | 1976 | FAP-314 (2)/OB-1163 | unknown |
| 757 | 1976 | V-633 | operational |
| 758 | 1976 | 3G-EB | operational |
| 759 | 1976 | V-634 | operational |
| 760 | 1976 | FAP-316 (2)/OB-1164, N4113F, PK-SDI | operational |
| 761 | 1976 | V-635 | operational |
| 762 |