| Pilatus
Porter
History
by Markus Herzig |
S/N 874 |
| S/N: 874 | Built: 1991 | TSN: 6'000 | |||
| Registration | Type | Operator / Owner | From | To | Remarks |
| HB-FKO | PC-6/B2-H4 | Pilatus Flugzeugwerke AG | 1991-03-15 | 1991-0. | |
| HB-FKO | PC-6/B2-H4 | Udeco AG | 1991-0. | 1991-08-19 | dd 5.7.91 via Perpignan |
| V5-ODH | PC-6/B2-H4 | Bock | 1991-07 | 1994-09 | |
| HB-FKO | PC-6/B2-H4 | Zimex Aviation Ltd / Imaginair SA | 1994-09-09 | 1998-12-28 | |
| HB-FKO | PC-6/B2-H4 | Imaginair SA | 1998-12-28 | 1999-02-09 | |
| HB-FKO | PC-6/B2-H4 | BenAvia SA / Imaginair SA | 1999-02-09 | 2001-08-14 | opf Tassili Airlines,Algeria |
| D-FIPS | PC-6/B2-H4 | FIPS-Beteiligungs-OHG | 2001-08 | 2007-08 | |
| D-FIPS | PC-6/B2-H4 | KIAS Airlines SARL | 2007-08 | Current | |
![]() |
![]() |
![]() |
| Over
Nice airport
Photo by Bruno Assuelli © 1994 |
D-FIPS
just after arrival in Neustadt-Glewe
Photo by Thomas Reinke © 2001 |
D-FIPS
for works in a dusty desert
Photo by Chris Parsons © 7-Mar-06 |